All Athletes
| # | Name | Class | Total |
|---|---|---|---|
| 1 | ♀ Jamie Pearce | 87+kg | -kg |
| 2 | ♀ Maria Deneva | 55kg | -kg |
| 3 | ♀ Teresa Porter | 64kg | -kg |
| 4 | ♀ Brantly Depriest | 55kg | -kg |
| 5 | ♀ Brenda Escaname | 87+kg | -kg |
| 6 | ♀ Ybarra Diane | 81kg | -kg |
| 7 | ♂ Nathaniel Cruz | 67kg | -kg |
| 8 | ♂ Maanas Sathaye | 96kg | -kg |
| 9 | ♂ Cameron Kokes | 89kg | -kg |
| 10 | ♂ Elijah Pak | 81kg | -kg |
| 11 | ♂ Matthew Hardy | 89kg | -kg |
| 12 | ♂ Ibrahem Aouda | 89kg | -kg |
| 13 | ♂ Jacob Dains | 96kg | -kg |
| 14 | ♂ Joshua Manning | 109+kg | -kg |
| 15 | ♂ Tyler Simon | 73kg | -kg |
| 16 | ♂ Mike Wood | 73kg | -kg |
| 17 | ♂ Astolfo Benitez | 89kg | -kg |
Session A
| # | Name | Class | Total |
|---|---|---|---|
| 1 | ♀ Jamie Pearce | 87+kg | -kg |
| 2 | ♀ Maria Deneva | 55kg | -kg |
| 3 | ♀ Teresa Porter | 64kg | -kg |
| 4 | ♀ Brantly Depriest | 55kg | -kg |
| 5 | ♀ Brenda Escaname | 87+kg | -kg |
| 6 | ♀ Ybarra Diane | 81kg | -kg |
Session B
| # | Name | Class | Total |
|---|---|---|---|
| 1 | ♂ Nathaniel Cruz | 67kg | -kg |
| 2 | ♂ Maanas Sathaye | 96kg | -kg |
| 3 | ♂ Cameron Kokes | 89kg | -kg |
| 4 | ♂ Elijah Pak | 81kg | -kg |
| 5 | ♂ Matthew Hardy | 89kg | -kg |
| 6 | ♂ Ibrahem Aouda | 89kg | -kg |
| 7 | ♂ Jacob Dains | 96kg | -kg |
| 8 | ♂ Joshua Manning | 109+kg | -kg |
| 9 | ♂ Tyler Simon | 73kg | -kg |
| 10 | ♂ Mike Wood | 73kg | -kg |
| 11 | ♂ Astolfo Benitez | 89kg | -kg |